J4 ›› 2011, Vol. 41 ›› Issue (6): 1831-1864.
Previous Articles Next Articles
SHE Hong-quan1, LIANG Yu-wei2, LI Jin-wen1, GUAN Ji-dong3, ZHANG De-quan1, YANG Yun-cheng1, XIANG An-ping1, JIN Jun4, TAN Gang1, ZHANG Bin1
CLC Number:
[1] | Chen Bin, Li Zhuang, Wang Jialin, Zhang Lu, Yan Xuelong. Liaodong Peninsula ~2.2 Ga Magmatic Event and Its Geological Significance [J]. Journal of Jilin University(Earth Science Edition), 2016, 46(2): 303-320. |
[2] | Qin Ya, Zhang Qingwei, Kang Zhiqiang, Li Saisai, Feng Zuohai, Yang Qijun, Pang Baocheng, Bai Ling'an, Xie Yongbin, Ye Ming. Geochronological Framework of Granitoids in Dayaoshan Metallogenic Belt,Eastern Guangxi Province [J]. Journal of Jilin University(Earth Science Edition), 2015, 45(6): 1735-1756. |
[3] | Yin Zhigang,Zhang Yuelong,Du Yuchun. Geochemical Characteristics and Tectonic Setting of Rhyolites of the Early Cretaceous Shangkuli Formation,North Daxing’anling [J]. Journal of Jilin University(Earth Science Edition), 2013, 43(3): 788-796. |
[4] | QIN Ya, LIANG Yi-hong, HU Zhao-chu, FENG Jian, SONG Zhi-tao, LI Min. Geochemical Characteristics and Tectonic Significance of the Shanglüshuiqiao Aluminous A-Type Granites Intrusive in the Ji’an Area|Jilin Province [J]. J4, 2012, 42(4): 1076-1083. |
[5] | YAO Mei-juan, LIU Jia-jun, ZHAI De-gao, WANG Jian-ping, XING Yong-liang. Sulfur and Lead Isotopic Compositions of the Polymetallic Deposits in the Southern Daxing’anling: Implications for Metal Sources [J]. J4, 2012, 42(2): 362-373. |
[6] | LIU Yong-jiang, ZHANG Xing-zhou, CHI Xiao-guo, WEN Quan-bo, LIANG Chen-yue, HAN Guo-qing, ZHAO Li-min, ZHAO Yang-li. Deformation and Tectonic Layer Division of the Upper Paleozoic in Daxing’anling Area [J]. J4, 2011, 41(5): 1304-1313. |
[7] | LU Yan-ming, ZHANG Yu-jie, PAN Mao, LIU Yi-fei, XU Bin, CHAO Yin-yin, ZHANG Dong, FAN Jun-jie, CHEN Xiao-wu, PAN Ai-jun. Zircon U-Pb Dating of Ore-Bearing Granite-Porphyry Vein in Western Huangyangshan Gold Deposit, Eastern Junggar and Its Geological Significance [J]. J4, 2010, 40(4): 852-858. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 575
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 388
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|