Journal of Jilin University(Earth Science Edition) ›› 2016, Vol. 46 ›› Issue (4): 1191-1198.doi: 10.13278/j.cnki.jjuese.201604205
Previous Articles Next Articles
Dong Deming, Cao Zhen, Yan Zhengchu, Hua Xiuyi, Zhu Lei, Xu Yang, Guo Zhiyong, Liang Dapeng
CLC Number:
[1] 荆国华, 周作明, 李艳, 等. 臭氧氧化及其他强化技术协同降解聚乙烯醇[J]. 环境工程学报, 2008, 2(12): 1594-1598. Jing Guohua, Zhou Zuoming, Li Yan, et al. Degradation of Polyvinyl Alcohol by Ozone and Other Technology[J]. Journal of Environmental Engineering, 2008, 2(12): 1594-1598. |
[1] | Wang Hongqiao, Bai Yu, . Removal of Microcystins from Water by UV/Chlorine Process [J]. Journal of Jilin University(Earth Science Edition), 2022, 52(1): 222-. |
[2] | Wang Yonghong, Sang Songkui, Zhang Mingyi, Li Changhe, Han Bo, Yuan Bingxiang, Xiang Junning, Wang Zhenjie, Liu Huining. Analysis of Earth Pressure at Interface of Piles-Soil in Pile Sinking Under Static Pressure in Cohesive Soil [J]. Journal of Jilin University(Earth Science Edition), 2021, 51(5): 1535-1543. |
[3] | Liu Na, Ding Jiyang, Yu Qingmin, Zhang Sida, Zhao Hongjun, Lü Chunxin. Degradation of 1,4-Dioxane in Groundwater by Ultrasound Enhanced ZVI-Activated Persulfate Oxidation Process [J]. Journal of Jilin University(Earth Science Edition), 2018, 48(6): 1831-1837. |
[4] | Liu Na, Liang Gang, Dong Xinwei, Qi Xiaoli, Yang Yuesuo, Ye Kang, Piao Yunxian. Biodegradation Property of Phenol Using the Immobilized Tyrosinase on Carbon Material [J]. Journal of Jilin University(Earth Science Edition), 2017, 47(2): 573-579. |
[5] | Zou Donglei, Li Tingting, Gao Mengwei, Qian Ning, Zhang Gaoruiyang, Dong Shuangshi. Preparation and Optimization of the Photocatalytic Materials Under Visible Light with Response Surface Methodology [J]. Journal of Jilin University(Earth Science Edition), 2015, 45(6): 1833-1838. |
[6] | Shang Yanjun, Liu Jiaqi, Xia Yanqing, Liu Daan, Lei Tianzhu, Zhang Luqing. Features of Craters and Test Results of Ejecta Distributed Above Shuijingyan Rock Avalanche in the Wenchuan Earthquake [J]. Journal of Jilin University(Earth Science Edition), 2014, 44(1): 230-248. |
[7] | YANG Yue-suo, LEI Yu-de, DU Xin-qiang, HAN Jian-chao, CAO Yu-qing. When Groundwater Meets DNA:Petroleum Hydrocarbon Stress vs Biodegradation [J]. J4, 2012, 42(5): 1434-1445. |
[8] | XIA Yu-bo, YANG Yue-suo, DU Xin-qiang, YANG Ming-xing. Evaluation of In-Situ MNA Remediation Potential and Biodegradation Efficiency of Petroleum-Contaminated Shallow Groundwater [J]. J4, 2011, 41(3): 831-839. |
[9] | SU Xiao-si, LV Hang, ZHANG Wen-jing, ZHANG Yu-ling, JIAO Xun. 13C and 34S Isotope Evidence for Biodegradation of a Petroleum Hydrocarbon-Contaminated Aquifer in the Northeast of China [J]. J4, 2011, 41(3): 847-854. |
[10] | ZHANG Lan-ying, ZHANG Lei, YUE Jian-wei, LIU Na, SUN Heng-zhan. Research on Biochemical Treatment Process of Morpholine Wastewater [J]. J4, 2011, 41(2): 536-540. |
[11] | LIU Na, BI Hai-tao, LIN He-jun, JI Ke-ning, ZHENG Song-zhi. Isolation of Atrazine Degrading Low Temperature Bacteria and Researching of Atrazine Biodegradation [J]. J4, 2009, 39(5): 893-898. |
[12] | REN He-jun, LIU Na, GAO Song,ZHANG Lan-ying,ZHANG Yu-ling,ZHOU Rui. Degradation of Polychlorinated Biphenyls and Confirm of bphA1 Gene Core by Pseudomonas DN2 [J]. J4, 2009, 39(2): 312-0316. |
[13] | WANG Yong-quan, XIONG Yong-qiang, WANG Yan-mei. Organic Geochemical of Solid Bitumen from the Northeastern Sichuan Basin [J]. J4, 2008, 38(1): 76-0080. |
[14] | DONG Jun, ZHANG Jing,ZHAO Yong-sheng,ZHANG Wei-hong,L Ai-min, HAN Rong, LIU Ying-ying,LI Zhi-bin. Biogeochemistry Process of Landfill Leachate Pollutants in Environment [J]. J4, 2007, 37(3): 587-0591. |
[15] | ZHAO Zhe, ZHANG Lan-ying, ZHOU Jia-xin. Isolation and Degradation Characteristics of Polychlorinated Biphenyls-Degrading Halophilic Bacteria [J]. J4, 2007, 37(2): 380-383. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 324
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 421
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cited |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Shared | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discussed |
|