Journal of Jilin University(Medicine Edition) ›› 2026, Vol. 52 ›› Issue (3): 836-846.doi: 10.13481/j.1671-587X.20260326
• Survey research • Previous Articles
Pinghui SUN1,Yan HUO2,Ting LIU3,Bo WANG4(
)
Received:2025-11-17
Accepted:2025-12-22
Online:2026-05-28
Published:2026-06-08
Contact:
Bo WANG
E-mail:19007163@qq.com
CLC Number:
Pinghui SUN,Yan HUO,Ting LIU,Bo WANG. Analysis on body weight monitoring management behavior and influencing factors among residents in Changchun area[J].Journal of Jilin University(Medicine Edition), 2026, 52(3): 836-846.
Tab.1
General informations of survey subjects"
| Variable | Numberof people | Percentage(η/%) |
|---|---|---|
| Gender | ||
| Man | 7 712 | 49.42 |
| Woman | 7 892 | 50.58 |
| Age (year) | ||
| 18-34 | 3 999 | 25.63 |
| 35-59 | 6 887 | 44.14 |
| >60 | 4 718 | 30.24 |
| Domicile | ||
| City | 10 722 | 68.71 |
| Rural area | 4 882 | 31.29 |
| Degree of education | ||
| Primary school and below | 2 493 | 15.98 |
| Junior middle school | 4 422 | 28.34 |
| High school/Secondary vocational school | 4 069 | 26.08 |
| College degree or above | 4 620 | 29.61 |
| Marital status | ||
| Unmarried | 1 959 | 12.55 |
| Separation, widowhood, divorce | 1 187 | 7.61 |
| Married, cohabiting | 12 458 | 79.84 |
| Occupation | ||
| Civil servants and public institutions | 2 235 | 14.32 |
Business, transportation, and commercial services | 4 686 | 30.03 |
| Peasant | 3 608 | 23.12 |
| Retirement | 1 667 | 10.68 |
| Freelance and other | 3 408 | 21.84 |
| Average monthly income (yuan) | ||
| <2 000 | 3 758 | 24.08 |
| 2 000- | 8 989 | 57.61 |
| 5 000- | 2 656 | 17.02 |
| >10 000 | 201 | 1.29 |
| Main payment method for medical expenses | ||
| Urban workers’ basic medical insurance | 6 706 | 42.98 |
| Urban residents’ basic medical insurance | 5 586 | 35.80 |
| New rural cooperative medical scheme | 2 691 | 17.25 |
| Else | 621 | 3.98 |
Tab.2
Distribution of lifestyles, behaviors and body weights of survey subjects"
| Variable | Number of people | Percentage (η/%) |
|---|---|---|
| Smoking | ||
| Yes | 3 487 | 22.35 |
| No | 11 424 | 73.21 |
| Quit smoking | 693 | 4.44 |
| Drinking | ||
| Yes | 4 014 | 25.72 |
| No | 11 590 | 74.28 |
| Taste preferences | ||
| Light | 8 769 | 56.20 |
| Salty and greasy | 6 835 | 43.80 |
| Grain intake | ||
| Balanced intake (rice, flour, whole grains, etc.) | 5 320 | 34.09 |
| Mainly refined grains (rarely whole grains) | 10 284 | 65.91 |
| Side dish structure | ||
| Vegetables and fruits are the main | 10 918 | 69.97 |
| Meat-based | 4 686 | 30.03 |
| Use salt spoons, oil pots, and waistbands | ||
| Yes | 5 512 | 35.32 |
| No | 10 092 | 64.68 |
Moderate-intensity exercise for at least 30 min, 3 days a week | ||
| Yes | 8 673 | 55.58 |
| No | 6 931 | 44.42 |
| Daily sleep time (h) | ||
| <7 | 8 205 | 52.58 |
| ≥7 | 7 399 | 47.42 |
It is believed that overweight and obesity are associated with chronic diseases | ||
| Yes | 14 755 | 94.56 |
| No | 849 | 5.44 |
| BMI (kg·m-2) | ||
| <18.5 | 578 | 3.70 |
| 18.5-23.9 | 9 283 | 59.49 |
| 24.0-27.9 | 4 529 | 29.02 |
| ≥28.0 | 1 214 | 7.78 |
| Abdominal obesity | ||
| Yes | 3 561 | 22.82 |
| No | 12 043 | 77.18 |
Tab.5
Body weight measurement in survey subjects with different demographic characteristics"
| Variable | Body weight measurement | Nomeasurement | ||||
|---|---|---|---|---|---|---|
| Within 1 year | <1 month | 1-2 months | 3-5 months | ≥6 months | ||
| Sex | ||||||
| Man | 6 224(80.71) | 2 017(26.15) | 1 722(22.33) | 1 100(14.26) | 1 385(17.96) | 1 488(19.29) |
| Woman | 6 631(84.02) | 3 032(38.42) | 1 658(21.01) | 966(12.24) | 975(12.35) | 1 261(15.98) |
| χ2 | 29.56 | 301.89 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Age group (year) | ||||||
| 18-34 | 3 357(83.95) | 1 587(39.68) | 786(19.65) | 479(11.98) | 505(12.63) | 642(16.05) |
| 35-59 | 5 716(83.00) | 2 368(34.24) | 1 542(22.39) | 890(12.92) | 926(13.45) | 1 171(17.00) |
| >60 | 3 782(80.16) | 1 104(23.40) | 1 052(22.30) | 697(14.77) | 929(19.69) | 936(19.84) |
| χ2 | 24.57 | 329.19 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Domicile | ||||||
| City | 9 043(84.34) | 4 148(38.69) | 2 214(20.65) | 1 341(12.51) | 1 340(12.50) | 1 679(15.66) |
| Rural area | 3 812(78.08) | 901(18.46) | 1 166(23.88) | 725(14.85) | 1 020(20.89) | 1 070(21.92) |
| χ2 | 90.51 | 685.36 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Degree of education | ||||||
| Primary school and below | 1 886(75.61) | 512(20.54) | 531(21.30) | 331(23.28) | 511(20.50) | 608(24.39) |
| Junior middle school | 3 515(79.49) | 1 074(24.29) | 1 006(22.75) | 659(14.90) | 776(17.55) | 907(20.51) |
| High school/Secondary vocational school | 3 415(83.93) | 1 368(33.62) | 894(21.97) | 572(14.06) | 581(14.28) | 654(16.07) |
| College degree or above | 4 040(87.45) | 2 095(45.35) | 949(20.54) | 504(10.91) | 492(10.65) | 580(12.55) |
| χ2 | 192.56 | 761.71 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Marital status | ||||||
| Unmarried | 1 637(83.56) | 716(36.55) | 424(21.64) | 238(12.15) | 259(13.22) | 322(16.44) |
| Separation, widowhood, divorce | 918(77.34) | 328(27.63) | 223(18.79) | 147(12.38) | 220(18.53) | 269(22.66) |
| Married, cohabiting | 10 300(82.88) | 4 005(32.15) | 2 733(21.94) | 1 681(13.49) | 1 881(15.10) | 2 158(17.32) |
| χ2 | 23.44 | 60.12 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Occupation | ||||||
| Civil servants and public institutions | 1 931(86.40) | 1 004(44.92) | 484(21.66) | 254(11.36) | 189(8.46) | 304(13.60) |
Business, transportation, and commercial services | 4 018(85.74) | 1 807(38.56) | 1 021(21.79) | 562(11.99) | 628(13.40) | 668(14.26) |
| Peasant | 2 767(76.69) | 538(14.91) | 850(23.56) | 539(14.94) | 840(23.28) | 841(23.31) |
| Retirement | 1 438(86.26) | 526(31.55) | 338(20.28) | 291(17.46) | 283(16.98) | 229(13.74) |
| Freelance and other | 2 701(79.25) | 1 174(34.45) | 687(20.16) | 420(12.32) | 420(12.32) | 707(20.75) |
| χ2 | 182.14 | 969.16 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Average monthly income (yuan) | ||||||
| <2 000 | 2 867(76.29) | 878(23.36) | 825(21.95) | 507(13.49) | 657(17.48) | 891(23.71) |
| 2 000- | 7 583(84.36) | 3 077(34.23) | 1 927(21.40) | 1 236(13.75) | 1 346(14.97) | 1 406(15.64) |
| 5 000- | 2 249(84.68) | 1 003(37.76) | 601(22.63) | 307(11.56) | 338(12.73) | 407(15.32) |
| >10 000 | 156(77.61) | 91(45.27) | 30(14.99) | 16(7.96) | 19(9.45) | 45(22.39) |
| χ2 | 133.06 | 293.63 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Main payment method for medical expenses | ||||||
| Urban workers’ basic medical insurance | 5 782(86.22) | 2 667(39.77) | 1 472(21.95) | 840(12.53) | 803(11.97) | 924(13.78) |
| Urban residents’ basic medical insurance | 4 492(80.42) | 1 613(28.88) | 1 156(20.69) | 771(13.80) | 952(17.04) | 1094(19.58) |
| New rural cooperative medical scheme | 2 125(78.97) | 575(21.37) | 633(23.52) | 380(14.12) | 537(19.96) | 566(21.03) |
| Else | 456(73.43) | 194(31.24) | 118(19.16) | 75(12.08) | 68(10.95) | 165(26.57) |
| χ2 | 138.91 | 471.09 | ||||
| P | <0.000 1 | <0.000 1 | ||||
Tab.6
Body weight distribution among survey subjects with different lifestyle, behaviors and body weights"
| Variable | Body weight measurement | No measurement | ||||
|---|---|---|---|---|---|---|
| Within 1 year | <1 month | 1-2 months | 3-5 months | ≥6 months | ||
| Smoking | ||||||
| Yes | 2 782(79.78) | 862(24.72) | 799(22.91) | 505(14.48) | 616(17.67) | 705(20.22) |
| No | 9 513(83.27) | 3 968(34.73) | 2 460(21.53) | 1 472(12.89) | 1 613(14.12) | 1 911(16.73) |
| Quit smoking | 560(80.81) | 219(31.60) | 121(17.45) | 89(12.48) | 131(18.90) | 133(19.19) |
| χ2 | 23.66 | 144.96 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Drinking | ||||||
| Yes | 3 315(82.59) | 1 371(34.16) | 767(19.11) | 551(13.73) | 626(15.60) | 699(17.41) |
| No | 9 540(82.31) | 3 678(31.73) | 2 613(22.65) | 1 515(13.07) | 1 734(14.96) | 2 050(17.69) |
| χ2 | 0.15 | 23.55 | ||||
| P | 0.694 9 | <0.000 1 | ||||
| Taste preferences | ||||||
| Light | 7 239(82.55) | 2 916(33.25) | 1 927(21.98) | 1 117(12.74) | 1 279(14.59) | 1 530(17.45) |
| Salty and greasy | 5 616(82.17) | 2 133(31.21) | 1 453(21.26) | 949(12.88) | 1 081(15.82) | 1 219(17.83) |
| χ2 | 0.40 | 13.87 | ||||
| P | 0.529 1 | 0.007 7 | ||||
| Grain intake | ||||||
Balanced intake (of rice, flour, whole grains, etc.) | 4 504(84.66) | 1 802(33.87) | 1 133(21.30) | 764(14.36) | 805(15.13) | 816(15.34) |
| Mainly refined grains (rarely whole grains) | 8 351(81.20) | 3 247(31.57) | 2 247(21.85) | 1 302(12.66) | 1 555(15.12) | 1 933(18.80) |
| χ2 | 28.89 | 37.67 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Side dish structure | ||||||
| Vegetables and fruits are the main | 9 130(83.62) | 3 539(32.41) | 2 481(22.72) | 1 431(13.11) | 1 679(15.38) | 1 788(16.38) |
| Meat-based | 3 725(79.49) | 1 510(32.22) | 899(19.18) | 635(13.55) | 681(14.53) | 961(20.51) |
| χ2 | 38.56 | 52.80 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Use a salt spoon, oil pot, and waist belt | ||||||
| Yes | 4 930(89.44) | 2 028(36.79) | 1 433(26.00) | 806(14.62) | 663(12.03) | 582(10.56) |
| No | 7 925(78.53) | 3 021(29.93) | 1 947(19.29) | 1 260(12.49) | 1 697(16.82) | 2 167(21.47) |
| χ2 | 292.56 | 433.15 | ||||
| P | <0.000 1 | <0.000 1 | ||||
Moderate-intensity exercise for at least 30 min, 3 d a week | ||||||
| Yes | 7 501(86.49) | 3 064(35.33) | 2 082(24.01) | 1 177(13.57) | 1 178(3.58) | 1 172(13.51) |
| No | 5 354(77.25) | 1 985(28.64) | 1 298(18.73) | 889(12.83) | 1 182(17.05) | 1 577(22.75) |
| χ2 | 226.60 | 321.80 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Daily sleep time (h) | ||||||
| <7 | 6 719(81.89) | 2 540(30.96) | 1 810(22.06) | 1 129(13.76) | 1 240(15.11) | 1 486(18.11) |
| ≥7 | 6 136(82.93) | 2 509(33.91) | 1 570(21.22) | 937(12.66) | 1 120(15.14) | 1 263(17.07) |
| χ2 | 2.91 | 17.68 | ||||
| P | 0.088 3 | 0.001 4 | ||||
| It is believed that overweight and obesity are associated with chronic diseases | ||||||
| Yes | 12 240(92.95) | 4 805(32.57) | 3 258(22.08) | 1 968(13.34) | 2 209(14.97) | 2 515(17.05) |
| No | 615(72.44) | 244(28.74) | 122(14.37) | 98(11.54) | 151(17.79) | 234(27.56) |
| χ2 | 61.18 | 82.23 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| BMI(k·gm-2) | ||||||
| <18.5 | 475(82.18) | 219(37.89) | 94(16.26) | 66(11.42) | 96(16.61) | 103(17.82) |
| 18.5-23.9 | 7 648(82.39) | 2 999(32.31) | 2 026(21.82) | 1 225(13.20) | 1 398(15.06) | 1 635(17.61) |
| 24.0-28.9 | 3 707(81.85) | 1 399(30.89) | 993(21.93) | 613(13.53) | 702(15.50) | 822(18.15) |
| ≥28.0 | 1 025(84.43) | 432(35.58) | 267(21.99) | 162(13.34) | 164(13.51) | 189(15.57) |
| χ2 | 4.41 | 29.28 | ||||
| P | 0.220 2 | 0.003 6 | ||||
| Abdominal obesity | ||||||
| Yes | 2 967(83.32) | 1 144(32.13) | 783(21.99) | 511(14.35) | 529(14.86) | 594(16.68) |
| No | 9 888(82.11) | 3 905(32.43) | 2 597(21.56) | 1 555(12.91) | 1 831(15.20) | 2 155(17.89) |
| χ2 | 2.79 | 7.11 | ||||
| P | 0.094 9 | 0.130 0 | ||||
Tab.7
Body weight measurement in survey subjects with chronic diseases"
| Variable | Weight measurement | No measurement | ||||
|---|---|---|---|---|---|---|
| Within 1 year | <1 month | 1-2 months | 3-5 months | ≥6 months | ||
| Hypertension | ||||||
| Yes | 2 395(85.02) | 801(28.43) | 772(27.41) | 378(13.42) | 444(15.76) | 422(14.98) |
| No | 10 460(81.80) | 4 248(33.22) | 2 608(20.40) | 1 688(13.20) | 1 916(14.38) | 2 327(18.20) |
| χ2 | 16.47 | 83.28 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Hyperlipemia | ||||||
| Yes | 981(88.46) | 408(36.79) | 283(25.52) | 119(10.73) | 171(15.42) | 128(11.54) |
| No | 11 874(81.92) | 4 641(32.02) | 3 097(21.37) | 1 947(13.43) | 2 189(15.10) | 2 621(18.08) |
| χ2 | 30.36 | 46.21 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Diabetes mellitus | ||||||
| Yes | 1 278(86.41) | 427(28.87) | 392(26.50) | 213(14.40) | 246(16.63) | 201(13.59) |
| No | 11 577(81.96) | 4 622(18.04) | 2 988(21.15) | 1 853(13.12) | 2 114(14.97) | 2 548(18.04) |
| χ2 | 18.26 | 42.99 | ||||
| P | <0.000 1 | <0.000 1 | ||||
| Coronary disease | ||||||
| Yes | 656(83.99) | 229(29.32) | 178(22.79) | 106(13.57) | 143(18.31) | 125(16.01) |
| No | 12 199(82.30) | 4 820(32.52) | 3 202(21.60) | 1 960(13.22) | 2 217(14.96) | 2 624(17.70) |
| χ2 | 1.47 | 9.62 | ||||
| P | 0.225 0 | 0.047 3 | ||||
| Stroking | ||||||
| Yes | 409(84.50) | 115(23.76) | 128(26.45) | 68(14.05) | 98(20.25) | 75(15.50) |
| No | 12 446(82.31) | 4 934(32.63) | 3 252(21.51) | 1 998(13.21) | 2 262(14.96) | 2 674(17.69) |
| χ2 | 1.55 | 26.88 | ||||
| P | 0.213 3 | <0.000 1 | ||||
Tab.8
Multivariate Logistic regresson analysis of participants’ body weight measurement behaviors"
| Variable | OR (95%CI) | P |
|---|---|---|
| Gender | ||
| Woman | 1 | |
| Man | 0.796(0.729-0.868) | <0.000 1 |
| Degree of education | ||
| Primary school and below | 1 | |
| Junior middle school | 1.188(1.047-1.348) | 0.007 6 |
| High school/Secondary vocational school | 1.456(1.257-1.686) | <0.000 1 |
| College degree or above | 2.133(1.811-2.514) | <0.000 1 |
| Marital status | ||
| Unmarried | 1 | |
| Separation, widowhood, divorce | 0.815(0.668-0.994) | 0.043 6 |
| Married, cohabiting | 0.984(0.853-1.135) | 0.826 1 |
| Occupation | ||
| Civil servants and public institutions | 1 | |
| Business, transportation, and commercial services | 1.160(0.993-1.355) | 0.060 6 |
| Peasant | 0.956(0.776-1.178) | 0.675 3 |
| Retirement | 1.207(0.987-1.475) | 0.066 9 |
| Freelance and other | 0.908(0.757-1.088) | 0.295 6 |
| Average monthly income (yuan) | ||
| <2 000 | 1 | |
| 2 000- | 1.243(1.108-1.395) | 0.000 2 |
| 5 000- | 1.145(0.975-1.343) | 0.098 7 |
| >10 000 | 0.789(0.552-1.130) | 0.196 2 |
| Health insurance type | ||
| Urban workers’ basic medical insurance | 1 | |
| Urban residents’ basic medical insurance | 1.050(0.923-1.195) | 0.457 2 |
| New rural cooperative medical scheme | 1.127(0.953-1.334) | 0.163 3 |
| Else | 0.767(0.616-0.955) | 0.017 8 |
| Hypertension | ||
| No | 1 | |
| Yes | 1.298(1.147-1.470) | <0.000 1 |
| Hyperlipemia | ||
| No | 1 | |
| Yes | 1.379(1.128-1.686) | 0.001 7 |
| Diabetes mellitus | ||
| No | 1 | |
| Yes | 1.230(1.042-1.451) | 0.014 3 |
| Side dish structure | ||
| Meat-based | 1 | |
| Vegetables and fruits are the main | 1.329(1.213-1.456) | <0.000 1 |
| Use salt spoons, oil pots, and waistbands | ||
| No | 1 | |
| Yes | 1.792(1.616-1.988) | <0.000 1 |
| Moderate-intensity exercise for at least 30 minutes, three days a week | ||
| No | 1 | |
| Yes | 1.504(1.374-1.646) | <0.000 1 |
| It is believed that overweight and obesity are associated with chronic diseases | ||
| No | 1 | |
| Yes | 1.357(1.153—1.597) | 0.000 2 |
| [1] | 刘 静, 孔祥清. 内脏脂肪相关心血管代谢性疾病的风险筛查与干预管理[J]. 中国实用内科杂志, 2025, 45(11): 910-912. |
| [2] | 赵红艳, 赵福英, 王国平, 等. 2019—2020年体检人员超重肥胖及慢性病检出情况分析[J]. 中国初级卫生保健, 2022, 36(10): 58-61. |
| [3] | 郭凯明, 伊 娜, 赵振平, 等. 中国成人BMI和腹型肥胖与T2DM发病关系的前瞻性研究[J]. 中华疾病控制杂志, 2023, 27(11): 1342-1349. |
| [4] | 张 鑫, 王文绢, 张 润, 等. 中国成人BMI和腹型肥胖与急性心肌梗死发病关系的前瞻性研究[J]. 中华疾病控制杂志, 2022, 26(7): 750-755, 789. |
| [5] | 陈妍春, 杨洪喜, 张馨予, 等. 中老年人群超重肥胖联合代谢综合征与心血管疾病发病风险的关联研究[J]. 中国慢性病预防与控制, 2023, 31(11): 812-816, 821. |
| [6] | 李嘉琛, 吕 筠, 高 萌, 等. 中国成年人体质指数和腰围与主要慢性病风险的关联研究[J]. 中华流行病学杂志, 2019, 40(12): 1541-1547. |
| [7] | 彭 雯, 刘时雨, 李铁梅, 等. 《2024世界肥胖报告》解读及对中国相关工作的启示[J]. 中国预防医学杂志, 2024, 25(4): 388-394. |
| [8] | CHEN Z M, IONA A, PARISH S, et al. Adiposity and risk of ischaemic and haemorrhagic stroke in 0·5 million Chinese men and women: a prospective cohort study[J]. Lancet Glob Health, 2018, 6(6): e630-e640. |
| [9] | 刘贝贝, 田庆丰, 郭金玲. 我国中老年人群慢性病患病现状及共病模式分析[J]. 医学与社会, 2022, 35(8): 58-61, 66. |
| [10] | 于杨依依, 柳佳乐, 彭 仆, 等. 成年体检人群健康生活方式与焦虑抑郁风险的横断面研究[J]. 中南大学学报(医学版), 2025, 50(8): 1428-1442. |
| [11] | 孙 婕, 李 赟, 魏佳妤, 等. 基于实施性研究综合框架的基层医疗卫生机构开展体重管理服务的影响因素分析[J]. 预防医学, 2025, 37(11): 1087-1092. |
| [12] | SOLAREK W, CZARNECKA A M, ESCUDIER B, et al. Insulin and IGFs in renal cancer risk and progression[J]. Endocr Relat Cancer, 2015, 22(5): R253-R264. |
| [13] | BAI R H, WU W T, DONG W Y, et al. Forecasting the populations of overweight and obese Chinese adults[J]. Diabetes Metab Syndr Obes, 2020, 13: 4849-4857. |
| [14] | 陈润鸿, 徐俊杰, 胡琳燕, 等. 人体测量指标及衍生指标与肥胖青少年儿童高尿酸血症的相关性分析[J]. 解放军医学杂志, 2026, 51(1): 24-31. |
| [15] | 孙晶苗, 宋 敏, 李天姿, 等. 1990—2019年中国归因于高BMI的非传染性疾病死亡趋势的年龄-时期-队列分析[J]. 现代医学, 2024, 52(3): 435-440. |
| [16] | 刘少博, 夏云婷, 王丽敏, 等. 2013年中国18岁及以上超重/肥胖人群体重测量行为分析[J]. 中华流行病学杂志, 2019, 40(11): 1386-1391. |
| [17] | 张琪振, 刘素彤, 张丽慧, 等. 体圆指数对代谢相关脂肪性肝病发生风险的预测价值[J]. 临床肝胆病杂志, 2025, 41(10): 2054-2061. |
| [18] | 何向阳, 刘 峥, 徐 英, 等. 肥胖与四种常见慢性病的相关性分析[J]. 预防医学, 2020, 32(7): 692-697. |
| [19] | 翟 鹏, 张改秀, 王 蕾, 等. 强化生活方式干预在不同人群体重管理中的效果评价[J]. 中国药物与临床, 2025, 25(22): 1429-1435. |
| [20] | 江国虹. 科学设计与综合评价健康策略: 以 “体重管理年” 活动为例[J]. 中国慢性病预防与控制, 2025, 33(10): 721-724. |
| [21] | 方鹏骞, 田 翀, 张霄艳. 健康中国视角下的人群体重管理内涵演化、发展方向与政策响应[J]. 中国卫生事业管理, 2025, 42(9): 961-963, 968. |
| [22] | 叶 真. 系统变革: 超重肥胖防治新策略[J]. 预防医学, 2025, 37(11): 1081-1086. |
| [1] | Hancheng YU,Junjie YANG,Sheng LYU,Yu HOU,Lihua WANG,Dahai LIU. Treatment for lower extremity arteriosclerosis obliterans solely using intravascular ultrasound-guided endovascular intervention:A case report and literature review [J]. Journal of Jilin University(Medicine Edition), 2025, 51(5): 1377-1383. |
| [2] | Yuhang DONG,Haixia GAO,Xiaobin CUI,Feng LI. Energy metabolite analysis on ESCC based on LC-MS/MS multi-response monitoring technology [J]. Journal of Jilin University(Medicine Edition), 2023, 49(5): 1253-1261. |
| [3] | Dan WENG,Haixia DUAN. Risk of ectopic pregnancy in patients with IVF-ET predicted with nomogram model based on multiple influencing factors [J]. Journal of Jilin University(Medicine Edition), 2023, 49(1): 158-165. |
| [4] | Dong CHEN,Na ZHOU,Xin ZHANG,Xiaoyu TAO,Wenyan TAN,Haicheng LIN,Shibin WANG,Saisai ZHAO,Wenhui GAO,Lina JIN,Yaqin YU. Epidemiological characteristics and influencing factors of risk behaviors of patients with bipolar disorder in Guangdong Province [J]. Journal of Jilin University(Medicine Edition), 2021, 47(6): 1562-1569. |
| [5] | AN Libin, LIU Changhong, ZHAO Bolun, ZHOU Xiaohua, LI Wentao. Effects of body weight support treadmill training with different exercise intensities on expressions of TrkB and BDNF proteins in spinal cord tissue and its promotion effect on motor function recovery of rats with spinal cord injury [J]. Journal of Jilin University(Medicine Edition), 2019, 45(06): 1389-1394. |
| [6] | WANG Yanjun, QU Danhua, GUO Xin, YAO Yan, CHENG Yuanjuan. Analysis on present situation of quality of life and its influencing factors of 300 cases of patients with idiopathic interstitial pneumonia [J]. Journal of Jilin University(Medicine Edition), 2019, 45(05): 1119-1127. |
| [7] | WANG Xinyu, ZHAO Weihua, LIN Li. Analysis on correlation between serum CoQ10 level of pregnant women and neonatal bady weight [J]. Journal of Jilin University(Medicine Edition), 2019, 45(02): 395-399. |
| [8] | DONG Xuemei, WANG Lijuan, SHEN Hong, ZHAO Yan, ZHANG Xiujuan, QIAO Yue, CAI Hanqing. Application of insulin dose adjustment in blood glucose control in patients with type 2 diabetes treated by insulin pump [J]. Journal of Jilin University(Medicine Edition), 2018, 44(06): 1280-1285. |
| [9] | YANG Yiling, MA Yue, JI Cheng, SUN Xiaochun, WANG Yemin, KOU Changgui. Investigation of depression status of hospitalized pregnant women in labor [J]. Journal of Jilin University Medicine Edition, 2017, 43(05): 1053-1058. |
| [10] | REN Jingchao, ZHANG Guanghui, HAO Pengfei, CHEN Lu, FAN Zhongyuan, WANG Kuan, YANG Haiyan, DUAN Guangcai. Hygiene condition of microbial contamination of central water supply in rural areas of Henan province and their influencing factors [J]. Journal of Jilin University Medicine Edition, 2016, 42(06): 1230-1236. |
| [11] | HUANG He, TIAN Huimin, LI bo, LI Hongyan, FANG Fang, CUI Weiwei, GAO Tianlin, WANG Yuejuan, ZHENG Feng, MA Yuan, LIU Ya. Analysis on conditions of chronic diseases and main influencing factors of diseases of elderly in inland and island districts [J]. Journal of Jilin University Medicine Edition, 2016, 42(01): 168-176. |
| [12] | WANG Bin, SONG Hongmei, YU Mingxin, LI Yunqian. Application of neural electrophysiological monitoring in facial nerve microvascular decompression [J]. Journal of Jilin University Medicine Edition, 2015, 41(06): 1264-1269. |
| [13] | MA Yuan, FANG Fang, CUI Weiwei, GAO Tianlin, ZHENG Feng, WANG Yuejuan, TIAN Huimin, LIU Ya. Analysis on condition and influencing factors of T2DM and IGR of elderly in Changchun city in Jilin province [J]. Journal of Jilin University Medicine Edition, 2015, 41(05): 1060-1065. |
| [14] | WANG Yuejuan, GAO Lichao, FANG Fang, CUI Weiwei, LIU Ya, GUO Hui. Comparison of progression between diabetic patients with different levels of uric acid and analysis on influencing factors [J]. Journal of Jilin University Medicine Edition, 2015, 41(01): 135-139. |
| [15] | JI Rui-xiao, TAO Yu-chun, ZHONG Lei, CHEN Xiao-mei, YU Qiong, LYU Fang, JIANG Ting-ting, MA Yong-hui, ZHANG Jing-bo, YU Ya-qin. Survey analysis on age at natural menopause and its influencing factors among women in Jilin Province [J]. Journal of Jilin University Medicine Edition, 2014, 40(03): 675-681. |
|
||